<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Harris</title>
	<atom:link href="http://www.jonathanharris.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanharris.info</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 18:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What&#8217;s New for L.A. Real Estate in 2012?</title>
		<link>http://www.jonathanharris.info/?p=156&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-for-l-a-real-estate-in-2012</link>
		<comments>http://www.jonathanharris.info/?p=156#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:19:33 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Hermosa Beach]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Manahattan Beach]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Palos Verdes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[Southbay News]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[fha 203k loan]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha loan programs]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home price appreciation]]></category>
		<category><![CDATA[hot property]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[jumbo loan]]></category>
		<category><![CDATA[lease terms]]></category>
		<category><![CDATA[Los Angeles housing]]></category>
		<category><![CDATA[monthly mortgage payments]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[prospective home buyers]]></category>
		<category><![CDATA[ranch house]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Redondo]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[south bay galleria]]></category>
		<category><![CDATA[southbay]]></category>
		<category><![CDATA[star realty]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=156</guid>
		<description><![CDATA[CALL JONATHAN HARRIS WITH RE/MAX AT 424-704-3355 &#160; If you are like most people, you are wondering whether prices are going up or down in most Los Angeles neighborhoods.  Chances are, if you are in L.A. County, prices in  your area are holding steady.  Unlike many other areas of California, L.A. continues to see strong [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Help TODAY if you are facing foreclosure from Re/Max professionals</title>
		<link>http://www.jonathanharris.info/?p=152&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-help-today-if-you-are-facing-foreclosure-from-remax-professionals</link>
		<comments>http://www.jonathanharris.info/?p=152#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:53:01 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Southbay News]]></category>
		<category><![CDATA[avoiding foreclosure]]></category>
		<category><![CDATA[distressed homeowners]]></category>
		<category><![CDATA[facing foreclosure]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[monthly mortgage payments]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[prevention options]]></category>
		<category><![CDATA[qualification guidelines]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[u s treasury department]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=152</guid>
		<description><![CDATA[ARE YOU FACING FORECLOSURE, DEALING WITH A LOAN MODIFICATION OR UNABLE TO SELL YOUR HOME?  WE CAN HELP!  WE ARE THE LOS ANGELES AREA EXPERTS IN HELPING DISTRESSED HOMEOWNERS MOVE ON WITH THEIR LIVES. Experienced and professional Re/max agent will help you find a rental so you can move on with your life. Sometimes bad [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to ask your Los Angeles mortgage broker</title>
		<link>http://www.jonathanharris.info/?p=149&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=questions-to-ask-your-los-angeles-mortgage-broker</link>
		<comments>http://www.jonathanharris.info/?p=149#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:15:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fha loan programs]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[qualification guidelines]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[smart buyer]]></category>
		<category><![CDATA[southbay rentals]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=149</guid>
		<description><![CDATA[Everyone knows you’re supposed to be proactive and assertive when you take out a mortgage, carefully collecting and evaluating all sorts of information before you make the biggest deal of your life. But when the mortgage broker starts shooting sheaves of papers (OK, PDF documents) at you, it’s easy for your eyes to glaze over [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to suffer housing shift, UCLA forecasters say -More Demand for Rentals!</title>
		<link>http://www.jonathanharris.info/?p=143&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-to-suffer-housing-shift-ucla-forecasters-say-more-demand-for-rentals</link>
		<comments>http://www.jonathanharris.info/?p=143#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:58:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Southbay News]]></category>
		<category><![CDATA[boom and bust]]></category>
		<category><![CDATA[construction boom]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[downtown long beach]]></category>
		<category><![CDATA[economic doldrums]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[hollywood bungalow]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[Los Angeles housing]]></category>
		<category><![CDATA[manhattan beach]]></category>
		<category><![CDATA[mcmansions]]></category>
		<category><![CDATA[multifamily housing]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[prospective home buyers]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[rental game]]></category>
		<category><![CDATA[san francisco bay area]]></category>
		<category><![CDATA[southbay]]></category>
		<category><![CDATA[southbay rentals]]></category>
		<category><![CDATA[star realty]]></category>
		<category><![CDATA[state economy]]></category>
		<category><![CDATA[structural unemployment]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[unemployment problem]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=143</guid>
		<description><![CDATA[ARE YOU THINKING ON BUYING DUPLEXES OR SMALL MULTI -FAMILY BUILDINGS IN THE LOS ANGELES AREA? CALL JONATHAN AT RE/MAX STAR REALTY AT 424-704-3355 UCLA forecasters have seen the future of California&#8217;s housing market, and it looks like this: more apartments near the coast, fewer McMansions in the desert. That prediction is based on several [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Home Prices Are Double Dipping in Los Angeles</title>
		<link>http://www.jonathanharris.info/?p=141&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-home-prices-are-double-dipping-in-los-angeles</link>
		<comments>http://www.jonathanharris.info/?p=141#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:00:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[case shiller home price index]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[home price appreciation]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[manhattan beach]]></category>
		<category><![CDATA[market experts]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[prospective home buyers]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[southbay]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[torrance ca]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=141</guid>
		<description><![CDATA[More bad news for the housing market cropped up in data released this week, indicating that home prices have double dipped, dropping to new post-Recession lows in March. The disappointing figures scale back incremental gains made in the wake of the 2010 home buyer&#8217;s tax credit and reinforce the probability of a long, slow recovery [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built out office space in Torrance $2/sq ft Close to Del Amo Mall -$3250/mo</title>
		<link>http://www.jonathanharris.info/?p=138&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=built-out-office-space-in-torrance-2sq-ft-close-to-del-amo-mall-3250mo</link>
		<comments>http://www.jonathanharris.info/?p=138#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:31:41 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=138</guid>
		<description><![CDATA[CALL JONATHAN HARRIS FOR YOUR COMMERCIAL AND OFFICE RENTAL NEEDS &#8211;  REMAX STAR REALTY 310-597-4322 SOUTH BAY PROFESSIONAL BUILDING 3655 Torrance Blvd Suite 435, Torrance, CA 90503  (Excellent Opportunity for Nice build out office) Property Highlights Close Proximity to City Hall &#38; Torrance Financial District Walking distance to Del Amo Mall, restaurants, and other amenities [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Duplex in Los Angeles $299,000 must sell</title>
		<link>http://www.jonathanharris.info/?p=134&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-duplex-in-los-angeles-299000-must-sell</link>
		<comments>http://www.jonathanharris.info/?p=134#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:25:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[metro los angeles]]></category>
		<category><![CDATA[owner occupant]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[rehab properties]]></category>
		<category><![CDATA[rental game]]></category>
		<category><![CDATA[rental search]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=134</guid>
		<description><![CDATA[Jonathan Harris &#124; Remax Star Realty &#124; (310) 597-4322 Budlong, Los Angeles, CA Newer construction duplex with upgraded interiors. Close to Westmont, SW College, I-10 Multi-Family, 2 units offered at $299,000 Year Built 2007 Sq Footage 2,908 Floors 2 Parking Covered spaces Lot Size 6,525 sqft Maint $0 per month DESCRIPTION Newer construction duplex in [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Cope with the Stress of a Foreclosure</title>
		<link>http://www.jonathanharris.info/?p=131&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-to-cope-with-the-stress-of-a-foreclosure</link>
		<comments>http://www.jonathanharris.info/?p=131#comments</comments>
		<pubDate>Thu, 26 May 2011 20:42:52 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Southbay News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[facing foreclosure]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[Jonathan Harris remax]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[southbay]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=131</guid>
		<description><![CDATA[IF YOU ARE FACING FORECLOSURE OR HAVE QUESTIONS ABOUT FORECLOSURE &#8211; CONTACT JONATHAN HARRIS REMAX STAR REALTY 424-704-3355 No matter where you live, the word foreclosure can be nerve wrecking, and when faced with financial problems, the number of questions which surface can feel overwhelming. What happens if you can&#8217;t pay your mortgage? Will your [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic defaults and walk aways on the rise -When Does it Make Sense?</title>
		<link>http://www.jonathanharris.info/?p=129&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-defaults-and-walk-aways-on-the-rise-when-does-it-make-sense</link>
		<comments>http://www.jonathanharris.info/?p=129#comments</comments>
		<pubDate>Tue, 24 May 2011 00:37:08 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[downtown long beach]]></category>
		<category><![CDATA[financial decision]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hermosa beach]]></category>
		<category><![CDATA[hollywood bungalow]]></category>
		<category><![CDATA[homeowners association]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[Los Angeles housing]]></category>
		<category><![CDATA[manhattan beach]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[palos verdes]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[southbay]]></category>
		<category><![CDATA[Torrance]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=129</guid>
		<description><![CDATA[ARE YOU CONSIDERING STRATEGIC DEFAULT TO GET OUT FROM UNDER YOUR UPSIDE DOWN MORTGAGE? CALL JONATHAN HARRIS 424-704-3355 REMAX STAR REALTY, LOS ANGELES, CA More than one person I know is walking away from their home. Strategically defaulting &#8212; meaning, they can afford to make their mortgage payments, but have decided to stop, stay in [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redondo Beach 3 BR/ 2BA bungalow El Nino $550,000</title>
		<link>http://www.jonathanharris.info/?p=126&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redondo-beach-3-br-2ba-bungalow-el-nino-550000</link>
		<comments>http://www.jonathanharris.info/?p=126#comments</comments>
		<pubDate>Fri, 20 May 2011 21:25:37 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[granite counter tops]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[jonathan harris]]></category>
		<category><![CDATA[Jonathan Harris remax]]></category>
		<category><![CDATA[kitchen cabinets]]></category>
		<category><![CDATA[ocean breezes]]></category>
		<category><![CDATA[Redondo]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[south bay galleria]]></category>
		<category><![CDATA[Torrance]]></category>

		<guid isPermaLink="false">http://www.jonathanharris.info/?p=126</guid>
		<description><![CDATA[Imagine living next to A PARK in Redondo Beach? That dream can become a reality today, call Jonathan 424-704-3355 and find out how!! Beautifully maintained 3 bedroom 2 bath home in much desired El Nino area of Redondo Beach. New Kitchen cabinets &#038; Granite Counter Tops with upgraded Bathrooms. Pride of ownership. Close to schools, [...]]]></description>
		<wfw:commentRss>http://www.jonathanharris.info/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

